Tested materials, real settings, and print results
View My PrintsReal settings, real results from my printers
Best for everyday prints. Clean, easy, reliable.
Temp: 200–220°C
Use: Prototypes, decorative prints
Stronger than PLA but can string if not tuned right.
Your Setup: 230°C, 35 mm/s
Notes: Some stringing on fast moves
Flexible material for soft or bendable parts.
Speed: Slow (20–30 mm/s)
Use: Phone grips, flexible parts
The machines behind the prints — powered by Bambu Lab.
| Type | Open-frame FDM |
| Build Volume | 256 x 256 x 256 mm |
| Max Speed | 500 mm/s |
| Nozzle | All-metal hotend, up to 300°C |
| Auto Bed Leveling | Yes (Micro Lidar) |
| Multi-Color | AMS Lite compatible (up to 4 colors) |
| Best For | PLA, PETG, TPU, PVA |
| Type | Enclosed FDM |
| Build Volume | 256 x 256 x 256 mm |
| Max Speed | 500 mm/s |
| Nozzle | All-metal hotend, up to 300°C |
| Auto Bed Leveling | Yes (Micro Lidar) |
| Enclosure | Fully enclosed with active carbon filter |
| Multi-Color | AMS compatible (up to 16 colors) |
| Best For | PLA, PETG, ABS, ASA, PA, PC, TPU |
Have a question about a print, need a custom design, or want to collaborate? Reach out anytime.
Contact Me